Put Your Money on 'Do Not Disturb' -- It's Earning Interest Time!
Treadwell Share Certificates are your savings’ time to shine. With terms ranging from 6 to 60 months, you can pick the timeline that fits your goals—whether you’re saving for a big move, a dream trip, or just your future self. And if you go with a 12-month term or longer, you’ll love our rate bump feature, which lets you boost your earnings if rates go up. At Treadwell, we’re not just holding your savings—we’re partners on the road forward, cheering you on every step of the way.
| Term | Minimum Balance | APY* |
|---|---|---|
| 6 Month Certificate | $500 | 3.70% |
| 12 Month Certificate | $500 | 3.80% |
| 18 Month Certificate | $1,000 | 3.90% |
| 24 Month Certificate | $1,000 | 4.00% |
| 36 Month Certificate | $1,000 | 4.05% |
| 48 Month Certificate | $1,000 | 3.75% |
| 60 Month Certificate | $1,000 | 3.75% |
| *APY = Annual Percentage Yield. Rates subject to change. Share Certificates are subject to early withdrawal penalties. | ||




