Current Deposit Rates
Savings & Club Account Rates
Effective Date: Tuesday, September 15th, 2026
| Type | APY* |
|---|---|
| Regular Share Savings | 0.05% |
| Infinity Savings ($.01 - $1,000) | 8.00% |
| Infinity Savings (above $1,000) | 1.00% |
| Christmas Club Savings | 0.03% |
| Special Needs/Sub Savings | 0.03% |
| Vacation Club Savings | 0.03% |
| Youth Account ($5 - $1,000) | 5.12% |
| Youth Account (above $1,000) | 0.03% |
| *APY = Annual Percentage Yield. $5 minimum balance to open but $300 minimum to earn interest on regular Shares. Monthly maintenance fees may be assessed if account falls below minimum balance and may reduce earnings. Rates subject to change. | |
Money Market Rates
Effective Date: Tuesday, September 15th, 2026
| Balance | APY* |
|---|---|
| Money Market Share Account | |
| Less than $20,000 | 0.50% |
| $20,000 - $49,999.99 | 1.75% |
| $50,000 - $99,999.99 | 1.85% |
| $1000,000+ | 1.85% |
| Gem City Money Market Plus | |
| Less than $20,000 | 0.50% |
| $20,000 - $49,999.99 | 1.75% |
| $50,000 - $99,999.99 | 1.85% |
| $100,000+ | 1.85% |
| *APY = Annual Percentage Yield. Rates subject to change. | |
Interest Earning Checking Account Rates
Effective Date: Tuesday, September 15th, 2026
| Minimum Balance | APY* |
|---|---|
| Gem City Checking | |
| $0 | 0.15% |
| $2,500 | 0.35% |
| $10,000 | 0.45% |
| $25,000 | 0.50% |
| *APY = Annual Percentage Yield. Rates subject to change. | |
Share Certificates
Effective Date: Tuesday, September 15th, 2026
| Term | Minimum Balance | APY* |
|---|---|---|
| 6 Month Certificate | $500 | 3.70% |
| 12 Month Certificate | $500 | 3.80% |
| 18 Month Certificate | $1,000 | 3.90% |
| 24 Month Certificate | $1,000 | 4.00% |
| 36 Month Certificate | $1,000 | 4.05% |
| 48 Month Certificate | $1,000 | 3.75% |
| 60 Month Certificate | $1,000 | 3.75% |
| *APY = Annual Percentage Yield. Rates subject to change. Share Certificates are subject to early withdrawal penalties. | ||
IRA Savings Rate
Effective Date: Tuesday, September 15th, 2026
| Type | APY* |
|---|---|
| IRA Variable Savings Account | 0.10% |
| *APY = Annual Percentage Yield. Must maintain a $500 minimum balance to earn interest on IRA Variable Savings Account. Rates are subject to change and may change after account opening. | |
IRA Certificate Rates
Effective Date: Tuesday, September 15th, 2026
| Term | Minimum Balance | APY* |
|---|---|---|
| 6 Month Certificate | $500 | 3.70% |
| 12 Month Certificate | N/A | 3.80% |
| 18 Month Certificate | $1,000 | 3.90% |
| 24 Month Certificate | $1,000 | 4.00% |
| 36 Month Certificate | $1,000 | 4.05% |
| 48 Month Certificate | $1,000 | 3.75% |
| 60 Month Certificate | $1,000 | 3.75% |
| *APY = Annual Percentage Yield. Must maintain a $500 minimum balance to earn interest on IRA Variable Savings Account. Rates are subject to change and may change after account opening. | ||


